Nigels Weather Island
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 05:59 | 1.38m | Thursday | High | 11:12 | 3.59m | Thursday | Low | 18:22 | 1.63m |
| Thursday | High | 23:35 | 3.71m | Friday | Low | 06:51 | 1.58m | Friday | High | 11:59 | 3.34m |
| Friday | Low | 19:17 | 1.79m | Saturday | High | 00:30 | 3.50m | Saturday | Low | 07:51 | 1.73m |
| Saturday | High | 13:07 | 3.17m | Saturday | Low | 20:20 | 1.89m | Sunday | High | 01:49 | 3.41m |
| Sunday | Low | 08:59 | 1.80m | Sunday | High | 14:39 | 3.18m | Sunday | Low | 21:31 | 1.86m |
| Monday | High | 03:15 | 3.54m | Monday | Low | 10:17 | 1.72m | Monday | High | 15:56 | 3.43m |
| Monday | Low | 22:46 | 1.69m | Tuesday | High | 04:21 | 3.85m | Tuesday | Low | 11:31 | 1.51m |
| Tuesday | High | 16:50 | 3.79m | Tuesday | Low | 23:52 | 1.41m | Wednesday | High | 05:11 | 4.25m |
| Wednesday | Low | 12:29 | 1.23m | Wednesday | High | 17:34 | 4.19m | Thursday | Low | 01:00 | 0.00m |



