| Thursday - light rain |
| Morning Temperature | 6.6 °C | Morning "Feels-Like" Temperature | 5.3 °C |
| Day Temperature | 10.5 °C | Day "Feels-Like" Temperature | 9.4 °C |
| Evening Temperature | 12.5 °C | Evening "Feels-Like" Temperature | 11.4 °C |
| Night Temperature | 9.1 °C | Night "Feels-Like" Temperature | 7.6 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 9.2 mph | Wind Speed (Gust) | 18.4 mph |
| Wind Bearing | 149 ° | UV Index | 3.66 |
| Cloud Cover | 90 % | Chance Of Rainfall | 20 % |
| Sunrise | 05:18 | Sunset | 20:46 |
| Moonrise | 02:07 | Moonset | 08:38 |
| Friday - light rain |
| Morning Temperature | 9.4 °C | Morning "Feels-Like" Temperature | 9.4 °C |
| Day Temperature | 14.3 °C | Day "Feels-Like" Temperature | 13.4 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.6 °C |
| Night Temperature | 10.5 °C | Night "Feels-Like" Temperature | 10.0 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 5.2 mph | Wind Speed (Gust) | 14.5 mph |
| Wind Bearing | 158 ° | UV Index | 4.12 |
| Cloud Cover | 89 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:16 | Sunset | 20:48 |
| Moonrise | 02:32 | Moonset | 09:54 |
| Saturday - light rain |
| Morning Temperature | 8.8 °C | Morning "Feels-Like" Temperature | 7.6 °C |
| Day Temperature | 8.5 °C | Day "Feels-Like" Temperature | 5.3 °C |
| Evening Temperature | 7.4 °C | Evening "Feels-Like" Temperature | 3.8 °C |
| Night Temperature | 6.9 °C | Night "Feels-Like" Temperature | 3.8 °C |
| Relative Pressure (Sea Level) | 1023 hPa | Humidity | 89 % |
| Wind Speed (Avg.) | 14.5 mph | Wind Speed (Gust) | 25.8 mph |
| Wind Bearing | 19 ° | UV Index | 1.71 |
| Cloud Cover | 100 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:14 | Sunset | 20:50 |
| Moonrise | 02:49 | Moonset | 11:13 |
| Sunday - clear sky |
| Morning Temperature | 5.7 °C | Morning "Feels-Like" Temperature | 3.2 °C |
| Day Temperature | 11.9 °C | Day "Feels-Like" Temperature | 10.2 °C |
| Evening Temperature | 12.3 °C | Evening "Feels-Like" Temperature | 10.8 °C |
| Night Temperature | 8.0 °C | Night "Feels-Like" Temperature | 7.2 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 43 % |
| Wind Speed (Avg.) | 11.2 mph | Wind Speed (Gust) | 20.1 mph |
| Wind Bearing | 40 ° | UV Index | 3.57 |
| Cloud Cover | 3 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:13 | Sunset | 20:52 |
| Moonrise | 03:03 | Moonset | 12:33 |
| Monday - light rain |
| Morning Temperature | 5.0 °C | Morning "Feels-Like" Temperature | 2.0 °C |
| Day Temperature | 10.7 °C | Day "Feels-Like" Temperature | 8.9 °C |
| Evening Temperature | 10.5 °C | Evening "Feels-Like" Temperature | 9.0 °C |
| Night Temperature | 6.9 °C | Night "Feels-Like" Temperature | 6.0 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 40 % |
| Wind Speed (Avg.) | 10.9 mph | Wind Speed (Gust) | 17.9 mph |
| Wind Bearing | 7 ° | UV Index | 2.08 |
| Cloud Cover | 58 % | Chance Of Rainfall | 27 % |
| Sunrise | 05:11 | Sunset | 20:53 |
| Moonrise | 03:13 | Moonset | 13:54 |
| Tuesday - broken clouds |
| Morning Temperature | 7.9 °C | Morning "Feels-Like" Temperature | 4.9 °C |
| Day Temperature | 13.8 °C | Day "Feels-Like" Temperature | 12.7 °C |
| Evening Temperature | 10.3 °C | Evening "Feels-Like" Temperature | 9.3 °C |
| Night Temperature | 9.7 °C | Night "Feels-Like" Temperature | 7.1 °C |
| Relative Pressure (Sea Level) | 1015 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 15.6 mph | Wind Speed (Gust) | 27.9 mph |
| Wind Bearing | 264 ° | UV Index | 3 |
| Cloud Cover | 75 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:09 | Sunset | 20:55 |
| Moonrise | 03:22 | Moonset | 15:17 |
| Wednesday - light rain |
| Morning Temperature | 7.3 °C | Morning "Feels-Like" Temperature | 4.5 °C |
| Day Temperature | 11.1 °C | Day "Feels-Like" Temperature | 9.7 °C |
| Evening Temperature | 9.5 °C | Evening "Feels-Like" Temperature | 6.8 °C |
| Night Temperature | 7.1 °C | Night "Feels-Like" Temperature | 5.2 °C |
| Relative Pressure (Sea Level) | 1002 hPa | Humidity | 56 % |
| Wind Speed (Avg.) | 17.5 mph | Wind Speed (Gust) | 25.3 mph |
| Wind Bearing | 285 ° | UV Index | 3 |
| Cloud Cover | 72 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:07 | Sunset | 20:57 |
| Moonrise | 03:31 | Moonset | 16:42 |
| Thursday - light rain |
| Morning Temperature | 5.1 °C | Morning "Feels-Like" Temperature | 4.3 °C |
| Day Temperature | 5.9 °C | Day "Feels-Like" Temperature | 3.6 °C |
| Evening Temperature | 6.2 °C | Evening "Feels-Like" Temperature | 4.2 °C |
| Night Temperature | 4.9 °C | Night "Feels-Like" Temperature | 3.0 °C |
| Relative Pressure (Sea Level) | 998 hPa | Humidity | 89 % |
| Wind Speed (Avg.) | 8.3 mph | Wind Speed (Gust) | 14.1 mph |
| Wind Bearing | 65 ° | UV Index | 3 |
| Cloud Cover | 100 % | Chance Of Rainfall | 77 % |
| Sunrise | 05:06 | Sunset | 20:59 |
| Moonrise | 03:42 | Moonset | 18:13 |