Nigels Weather Island
| Scarborough Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 01:01 | 2.01m | Thursday | High | 07:11 | 5.01m | Thursday | Low | 13:24 | 1.88m |
| Thursday | High | 19:47 | 4.64m | Friday | Low | 01:42 | 2.26m | Friday | High | 07:54 | 4.85m |
| Friday | Low | 14:12 | 2.06m | Friday | High | 20:37 | 4.49m | Saturday | Low | 02:34 | 2.49m |
| Saturday | High | 08:44 | 4.70m | Saturday | Low | 15:14 | 2.20m | Saturday | High | 21:37 | 4.41m |
| Sunday | Low | 03:45 | 2.66m | Sunday | High | 09:42 | 4.61m | Sunday | Low | 16:29 | 2.22m |
| Sunday | High | 22:51 | 4.44m | Monday | Low | 05:03 | 2.66m | Monday | High | 10:53 | 4.63m |
| Monday | Low | 17:43 | 2.08m | Tuesday | High | 00:05 | 4.62m | Tuesday | Low | 06:13 | 2.49m |
| Tuesday | High | 12:06 | 4.81m | Tuesday | Low | 18:47 | 1.82m | Wednesday | High | 01:02 | 4.90m |
| Wednesday | Low | 07:11 | 2.20m | Wednesday | High | 13:05 | 5.09m | Wednesday | Low | 19:41 | 1.51m |



