Nigels Weather Island
| Trefor Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 06:58 | 1.42m | Thursday | High | 12:22 | 3.65m | Thursday | Low | 19:12 | 1.72m |
| Friday | High | 00:39 | 3.87m | Friday | Low | 07:48 | 1.60m | Friday | High | 13:15 | 3.42m |
| Friday | Low | 20:04 | 1.93m | Saturday | High | 01:35 | 3.67m | Saturday | Low | 08:49 | 1.72m |
| Saturday | High | 14:24 | 3.25m | Saturday | Low | 21:13 | 2.07m | Sunday | High | 02:46 | 3.55m |
| Sunday | Low | 10:01 | 1.74m | Sunday | High | 15:50 | 3.25m | Sunday | Low | 22:31 | 2.04m |
| Monday | High | 04:04 | 3.59m | Monday | Low | 11:13 | 1.60m | Monday | High | 17:05 | 3.43m |
| Monday | Low | 23:40 | 1.85m | Tuesday | High | 05:13 | 3.79m | Tuesday | Low | 12:11 | 1.36m |
| Tuesday | High | 18:00 | 3.72m | Wednesday | Low | 00:35 | 1.56m | Wednesday | High | 06:06 | 4.07m |
| Wednesday | Low | 13:00 | 1.08m | Wednesday | High | 18:44 | 4.03m | Thursday | Low | 01:00 | 0.00m |



