Nigels Weather Island
| Whitby Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 00:43 | 1.94m | Thursday | High | 06:52 | 4.83m | Thursday | Low | 13:10 | 1.76m |
| Thursday | High | 19:30 | 4.52m | Friday | Low | 01:23 | 2.18m | Friday | High | 07:34 | 4.64m |
| Friday | Low | 13:59 | 1.95m | Friday | High | 20:22 | 4.33m | Saturday | Low | 02:16 | 2.41m |
| Saturday | High | 08:26 | 4.46m | Saturday | Low | 15:01 | 2.09m | Saturday | High | 21:30 | 4.21m |
| Sunday | Low | 03:28 | 2.54m | Sunday | High | 09:35 | 4.36m | Sunday | Low | 16:15 | 2.10m |
| Sunday | High | 22:45 | 4.23m | Monday | Low | 04:49 | 2.51m | Monday | High | 10:51 | 4.41m |
| Monday | Low | 17:29 | 1.95m | Monday | High | 23:52 | 4.40m | Tuesday | Low | 06:00 | 2.31m |
| Tuesday | High | 11:56 | 4.59m | Tuesday | Low | 18:31 | 1.68m | Wednesday | High | 00:48 | 4.65m |
| Wednesday | Low | 06:57 | 2.02m | Wednesday | High | 12:51 | 4.86m | Wednesday | Low | 19:24 | 1.39m |



