Nigels Weather Island
| Porthdinllaen Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 06:53 | 1.40m | Thursday | High | 12:17 | 3.53m | Thursday | Low | 19:07 | 1.73m |
| Friday | High | 00:34 | 3.74m | Friday | Low | 07:43 | 1.59m | Friday | High | 13:10 | 3.32m |
| Friday | Low | 19:59 | 1.95m | Saturday | High | 01:30 | 3.55m | Saturday | Low | 08:44 | 1.72m |
| Saturday | High | 14:19 | 3.16m | Saturday | Low | 21:08 | 2.10m | Sunday | High | 02:41 | 3.44m |
| Sunday | Low | 09:56 | 1.74m | Sunday | High | 15:45 | 3.16m | Sunday | Low | 22:26 | 2.07m |
| Monday | High | 03:59 | 3.47m | Monday | Low | 11:08 | 1.59m | Monday | High | 17:00 | 3.33m |
| Monday | Low | 23:35 | 1.86m | Tuesday | High | 05:08 | 3.66m | Tuesday | Low | 12:06 | 1.33m |
| Tuesday | High | 17:55 | 3.59m | Wednesday | Low | 00:30 | 1.54m | Wednesday | High | 06:01 | 3.92m |
| Wednesday | Low | 12:55 | 1.03m | Wednesday | High | 18:39 | 3.88m | Thursday | Low | 01:00 | 0.00m |



