Nigels Weather Island
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 06:04 | 1.88m | Thursday | High | 10:58 | 4.02m | Thursday | Low | 18:14 | 2.06m |
| Thursday | High | 23:22 | 4.17m | Friday | Low | 06:53 | 2.02m | Friday | High | 11:40 | 3.76m |
| Friday | Low | 19:04 | 2.22m | Saturday | High | 00:09 | 3.93m | Saturday | Low | 07:50 | 2.08m |
| Saturday | High | 12:39 | 3.53m | Saturday | Low | 20:05 | 2.30m | Sunday | High | 01:19 | 3.77m |
| Sunday | Low | 08:55 | 2.04m | Sunday | High | 14:10 | 3.43m | Sunday | Low | 21:14 | 2.25m |
| Monday | High | 02:47 | 3.79m | Monday | Low | 10:04 | 1.87m | Monday | High | 15:39 | 3.58m |
| Monday | Low | 22:27 | 2.07m | Tuesday | High | 03:59 | 4.01m | Tuesday | Low | 11:10 | 1.60m |
| Tuesday | High | 16:41 | 3.88m | Tuesday | Low | 23:32 | 1.77m | Wednesday | High | 04:55 | 4.34m |
| Wednesday | Low | 12:07 | 1.28m | Wednesday | High | 17:28 | 4.24m | Thursday | Low | 01:00 | 0.00m |



